American Idol 2009 Score

Week VOTE

Loser
1.   0  0  0  0  0   0     0   1  0 0 0
2.   1 1   1    0   0 2 0   0    0   0 0 0
 3.      0  0 0  0 0 3  0   0  0  0 0 0
 4.     0   0   0  4 4 4 4   4  0  0 0 0
5.    0  0  0  0 5  0   0  0  0 0 0
6.   0   0    6   0   6 6 0   0   0  0 0 0
7.   0 0 7 7 7 7 7 7 0 0 0 0
8.   0 0 0 0 0 0 0 0 0 0 0 0  
9.    0  0 0 9 9 9   0  0  0  0 0 0
10.   0  0 0  10 0  10  0 0  0  0 0 0
11.     0 0   0   0 0  0 0 0 0  0 0 0
12.  Adam  Lambert  0 0 0  0 0 0  0 0   0  0 0 0
13. Kris Allen  0  0 0 0 13 13   0  0   0   0 0 0
Winner 1 1 14 30 44 59 11 11 1 0 0 0

                                       Player Selections!

1. The contest would be started when the final 12 Singers are announced.  
2.
You would name the singer to be voted out that week and each week there after.
3
. Submitting your choice by email to jvg@verizon.net. 
4.
The value of each selection is determined by the week of the show. 
5. The first show is worth 1 Points, if you select the right AI singer to be removed that week. 
6.
The second week would be worth 2 points and so on.